Listed By Summer King (DRE# 02005397) at Simplihom (951-553-8328).
| Assessor’s Parcel Number | 1603414500 |
| Homeowner’s Association | Oceanside Community Association |
| Attached Structure | Detached |
| Last Modified | July 29th at 5:02am |
| Listing Status | Active |
| Price Per Sq. Ft. | $447.69 |
| Property Type | Condominium |
| Sewage System | Public Sewer |
| Senior Community | 1 |
| Year Built | 1970 |
| HOA Dues | $673.00 |
| Appliances | Disposal, Refrigerator, Gas Water Heater, Electric Range, Electric Oven, Dishwasher |
| Bathrooms | 2 full baths |
| Bedrooms | 2 |
| Floorspace | 994 sq. ft. |
| Floor | Tile, Carpet |
| Interior Features | Corian Counters, Ceiling Fan(s) |
| Laundry Facilities | In Garage |
| Acres | 0.0393 |
| Fence | Partial, Wrought Iron |
| Lot Size | 1,712 sq. ft. |
| Garage Spaces | 1 |
| Patio | Covered |
| Pool Features | Association |
| Spa Features | Community |
| View | Panoramic |
| School District | Oceanside Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.1 mi. |
|
|
Martin Luther King Jr. Middle School Public - 6-8 |
|
1.0 mi. |
|
|
Public - 9-12 |
|
0.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.